NMIMS Bangalore Placements: A Lucrative Career Awaits
About NMIMS Bangalore
NMIMS Bangalore is one of the most significant business schools, lay the foundation in 2008 at Koramangala. NMIMS Bangalore has been ranked 30 by Business Today Ranking 2023 surrounded by the top B-Schools in India. It has also been ranked 32nd among the top private B-Schools in India by IIRF Ranking current year 2024.
NMIMS Bangalore MBA admissions are based the main criteria on NMAT, followed by a Psychometric test / Written Analytic test and especially a Personal Interview with good repreasentation. NMIMS Bangalore cutoff for NMAT is 224 comprehensive. NMIMS Bangalore MBA fee is INR 10 Lakhs per annum and NMIMS Bangalore average package stood at INR 14.11 LPA in current year 2024. NMIMS Bangalore highest package stood at INR 43.25 LPA for the current year 2024 batch.
NMIMS Highlights 2024
The basic details about NMIMS Bangalore are mentioned in the table below:
Particulars | Statistics |
Established Year | 2008 |
Campus Size | 22,000 Sq. feet |
Students Intake | 240 |
MBA Fees | INR 10 Lakhs per annum |
Ranking 2023 | 30th by Business Today Ranking 2023 |
Total Faculty | 42 |
Scholarship | Need and merit-based scholarship available. |
Highest Package of current year (2024) | INR 43.25 LPA |
Top Recruiters | Accenture, Dell, Crisil. HSBC, ICICI Bank, JP Morgan Chase & Co, etc. |
NMIMS Bangalore Fees
Courses | Eligibility | Fees | Selection criteria |
MBA | Intake 240, Bachelor’s degree with 50% marks and 2 years of industry experience is desirable | INR 10 Lakhs per annum | NMAT + Psychometric test + Written Analytic test + Personal Interview |
PGDM Executive | Bachelor’s degree and 3 years of Work Experience. | INR 5.5 Lakhs (20 months) | Group Discussion and Personal Interview |
BBA | 240 (BBA), 120 (B.Com), 60 (BSc Finance), 60 (BSc Economics)10+2 with 50% marks in Mathematics/ Statistics | INR 3.25 Lakhs per annum | NMIMS-NPAT |
BSc Finance | -- | INR 3.25 Lakhs per annum | --- |
BSc Economics | --- | INR 2.65 Lakhs per annum | --- |
B.Com (Hons) | ---- | INR 1.75 Lakhs per annum | --- |
BSc (Applied Statistics & Analytics) | --- | INR 1.27 Lakhs per annum | --- |
BSc Data Science | --- | INR 1.52 Lakhs per annum | --- |
BA LLB (Hons)/ BBA LLB (Hons) | --- | INR 2 Lakhs per annum | --- |
NMIMS Bangalore Admission 2025
NMIMS Bangalore MBA Admissions are solely based on merit and through NMAT. The MBA admission procedure has been explained below:
Admission Stage | Description |
Register for NMAT | Main criteria for The candidates will have to register for the NMAT by GMAC. |
Registration at NMIMS | Register at NMIMS before the NMAT exam, using the NMAT registration number. |
Shortlist for WAT/ PI | The candidates will be selected based on the NMAT sectional and overall score and the call letter for WAT/ PI will be visible on the dashboard. |
WAT/ PI | The selected candidates will have to appear for a Written Analytics test or a Psychometric Test, and a personal interview. |
Final Selection | The final merit list will be prepared in terms of academic marks obtained, work experience, marks obtained in NMAT by GMAC™, and marks obtained in the second stage and especially on the base of Personal Interview Process. |
NMIMS Bangalore Important Dates 2025
MBA Event | Dates (Tentative) |
MBA Registration Starts | August 01, 2024 |
MBA Registration Closes | October 10, 2024 |
Registration for WAT/ PI | January 20 - 24, 2025 |
Conduct of WAT/ PI | March 1, 2025 |
Declaration of 1st Merit List | March 2 - 6, 2025 |
Closure of Admission | June 19, 2025 |
BA LLB (Hons) / BBA LLB (Hons) | Dates (Tentative) |
Online Registration Process | March 11 - May 20, 2025 |
Exam Date Scheduling Window will be Available | March 16 - May 25, 2025 |
Merit List Declaration | June 19, 2025 |
BBA / B.Com / B.Sc Finance / B.Sc Economics | Dates (Tentative) |
Online Registration Process | December 6, 2024 - May 20, 2025 |
NPAT Examination | January 1 - May 25, 2025 |
Merit List Declaration | June 13, 2025 |