IIM Jammu Placements: Launch Your Entrepreneurial Journey
About IIM Jammu
IIM Jammu is the adolescent IIMs setup in 2016. NIRF ranks IIM Jammu 41 in 2023. The two years program MBA program of IIM Jammu is especially well-known for its base when it comes to admission to CAT. Thus, each of the two most well-known classes has a CAP cutoff of about 94 percentile, while that of SAP cutoff will be about 89-91 percentile, depending upon the gender diversity. The candidates having marks over 94 percentile are having a much better rate of probability for getting selected for the second round, i.e., personal interview. IIM Jammu takes into account the ratings of JIPMAT when considering IPM Admission, yet the JIPMAT cutoff is 50 percentile important for the General category.
The 2-year MBA application charge is INR 18.85 lakhs This MBA rate is also ask in charge in the remaining 2 years basically in IPM program and INR 16.86 Lakhs is charged for the primary 3 years of IPM. IIM Jammu's average package deal in 2024 scoring at INR 15.48 LPA and the highest package at INR 31.seventy five LPA based totally on facts.
At IIM Jammu, the CAT percentile for the batch year 2023-25 touched 87.03 percentile. A total of 151, 272 eligible category candidates were chosen and many more on the basis of their preference of CAT, out of which 9543 candidates of the listed candidates were shortlisted for the PI WAT round, and finally, 2927 candidates got the final offer.
IIM Jammu Highlights
Ranking of Current Year2024 | Among the top government B-Schools in India, IIM Jammu were given ranked 31st by IIRF in Current Year 2024 |
Cutoff contemporary year 2024 | IM Jammu JIPMAT typical cutoff is in all likelihood round 350 marks with a sectional cutoff of fifty percentile at the same time as the CAT cutoff is 94 percentile average for widespread category. |
Fees of contemporary yr 2024 | The IPM charges is INR 16.86 Lakhs for three years and the MBA prices i.e. INR 18.eighty five Lakhs is charged for the subsequent 2 years |
Placements of modern-day 12 months 2024 | IIM Jammu nominal bundle ib INR 15.forty eight LPA in 2024, decreasing via 6.1% from preceding yr. The highest package deal has additionally decreased from INR 64 LPA in 2023 to INR 31.75 LPA in cutting-edge 12 months 2024. |
Summer Internship Placement 2025 | The summer season internship placement for the MBA batch 2023-25 has been concluded and the average stipend stood at INR 70,826 and the best stipend at INR 2 Lakhs for a duration of two-months .
|
IM Jammu Important Dates 2025
MBA / MBA (HA & HM)
Last Date for CAP App. Form | January 31, 2025 (Tentative) |
Last Date to Register for SAP | February sixteen, 2025 (Tentative) |
Personal Interview carried out- Phase 1 for CAP 2024 | February 15 - 20, 2025 (Tentative) |
Personal Interview conducted- Phase 2 for CAP 2024 | February 22 - 27, 2025 (Tentative) |
Personal Interview performed - Phase 3 for CAP 2024 | March 8 - 15, 2025 (Tentative) |
Final Result | May 10, 2025 (Tentative) |
Last Date for Withdrawal of Provisional Admission Offer | July 12, 2025 (Tentative) |
IIM Jammu Fees 2024
IIM Jammu MBA Fees is INR 18.85 Lakhs for 2 years. The expenses for other guides presented via IIM Jammu are as follows:
Courses | Intake | Fees | Eligibility | Selection Criteria |
MBA/ MBA (HA&HM) | 300 (MBA) seventy five MBA (HA & HM) | INR 18.eighty five Lakhs (2 years) | Bachelor’s diploma + CAT | Entrance Exam Score + Personal Interview via CAP |
IPM | 140 | INR 16.86 Lakhs (for three years) | 10+2 with 60% marks + JIPMAT | Entrance Exam Score |
EMBA | I90 | INR nine.ninety two Lakhs (2 years) | Bachelor’s degree with 50% marks and 3 years of Work Experience + CAT/ GMAT/ GRE/ IIMJAT + Personal Interview | Entrance Exam Score + Personal Interview |
IIM Jammu Admission 2025
IIM Jammu admissions are performed through CAT/ GMAT. A applicants who hold a bachelor's degree in any field are eligible to use for the MBA and MBA (HA&HM) application.
The admission process includes the ranges mentioned under:
Description | Admission Stage |
Interested applicants will ought to fill the CAT application form and observe to IIM Jammu in the identical form. | CAT Registration |
The candidates must seem for CAT exam | CAT Exam |
The applicants could be shortlisted for the Personal Interview primarily based on their CAT percentiles. | CAP Round |
The private interview can be performed thru CAP, with the intention to be coordinated by way of IIM Udaipur this 12 months. | Personal Interview |
An additional admission manner carried out by using IIM Jammu for applicants who met the IIM Jammu PI shortlisting standards however did no longer meet the CAP 2025 reduce-off criteria | SAP |
IIM Jammu Placements 2024
During the modern year 2024 placement pressure, more or less 130 agencies visited for the position stress and furnished roles to in particular 244 school pupils. The maximum pack stood at INR 31.seventy-five LPA, and the common bundle at INR 15.forty eight LPA.
The best acting realm this year was Sales and advertising, and the area wherein most of the students were recruited become the IT & Analytics region.
The placement data for the class of 2024 is as follows:
Particulars | Placement Statistics 2024 |
Batch Size | 244 |
Total Recruiters | 130 |
Highest CTC | INR 31.75 LPA |
Average CTC | INR 15.forty eight LPA |
Median CTC | INR 15 LPA |