Chitkara University, Punjab Placements: A Bright Career Awaits
About Chitkara University
Chitkara University: Chitkara University is a self-finance private university in Punjab, India. The university was Ingrained in 2002 and conducts undergraduate, postgraduate, and doctorate level programs for both full-time and part-time with all kinds of stream levels modes. The basic criteria of admission are permitted to those applicants who have cleared national level competitive exams and have undergone personal interviews presentations and group discussions. Chitkara University considers a UGC-CSIR-NET score along with an interview for admission into the Ph.D. course. National Level Institutions Innovation Council (IIC) authority has rated the rate score given by the organization to Chitkara University with 3.5 out of 5 stars for the year 2021-2022. It has been awarded the "Leading University in India (Silver)" under BW Business World's Top Education Brand Event held at The Park Hotel, New Delhi on January 18th, 2023. Spread over 13,000 students and a faculty of 900, the university is one of the leading higher educational institutions in North India. College is very progressive. It provides opportunities to every student and it is very friendly. It has large exposure towards students so they do not get overwhelmed in real time. Placement wise also it is good. Most of the students have been getting placements.
Chitkara Course Fee Structure
Program | Fees Per Semester | Duration | Selection Criteria |
B.E program (CS/EC/Mechatronics/ mechanical/civil) | INR 1.0 Lac | 4 years | 60% in 12th standard or 60% in PCM, JEE-MAINS 2024(Jan/April) mandatory |
B.E CSE In AI | INR 1.25 Lac | 4 years | 60% in 12th standard or 60% in PCM, JEE-MAINS 2024(Jan/April) mandatory |
Integrated B.E- MBA | INR 1.27 Lac | 5 years | 60% in 12th standard or 60% in PCM, JEE-MAINS 2024(Jan/April) mandatory |
B.E. (Lateral Entry) | INR 1.0 Lac | 3 years | 60% in the engineering diploma |
BBA | INR 70,000 | 3 years | 50% in 12th standard (Any streams)/SAT score/Pearson Test |
BBA in Fintech/Business Analytics/Digital Marketing/Aviation | INR 65,000 | 3 years | 50% in 12th standard (Any streams)/SAT score/Pearson Test |
B.com honors | INR 60,000 | 3 years | 50% in 12th standard (Any streams)/SAT score/Pearson Test |
B.A. Economics (Hons.) | INR 57,000 | 3 years | 50% in 12th standard (Any streams)/SAT score/Pearson Test |
Integrated MBA ( IPM) | INR 1.02 Lac | 5 years | 50% in 12th standard (Any streams)/SAT score/Pearson Test |
M.A Economics | INR 57,000 | 2 years | Graduation with 50% marks (Any Stream) |
B.Pharm | INR 82,000 | 4 years | 50% in 12th standard with Physics, Chemistry, Biology/Maths subjects |
M.Pharm | INR 77,000 | 2 years | 50% marks and appear for the entrance exam |
M.Sc. (Pharmacovigilance) | INR 77,000 | 2 years | B.Sc./B.Pharm with min. 50% marks |
B.Ed. | INR 22,000 (Rs. 32,000 from 2nd sem onwards) | 2 Years | Graduate/Post Graduate with a minimum aggregate of 50% |
M.Ed. | INR 30,000 (Rs. 40,000 from 2nd sem onwards) | 2 Years | 50% in B.Ed/B.Sc B.Ed/B.A. B.Ed |
B.A in journalism | INR 62,000 | 3 Years | 12th Passed (Any stream) | PI | Pearson Test Score and SAT Score |
M.A. in Journalism | INR 62,000 | 2 Years | 50% in B.Ed/B.Sc B.Ed/B.A. B.Ed |
BCA | INR 52,000 | 3 Years | 12th Passed (Any stream) | PI | Pearson Test Score and SAT Score |
BCA-MCA Integrated | INR 52,000 | 5 Years | 12th Passed (Any stream) | PI | Pearson Test Score and SAT Score |
MCA | INR 77,000 | 2 Years | Graduation in BCA, B.Sc. IT, CS with min 55% marks |
Chitkara University Fees & Eligibility
Full time Courses
Course | Fees | Eligibility | Application Date | Action |
MBA 9 Courses | ?1.5 Lakhs - 3.8 Lakhs (1st Year Fees) | Graduation with 50%+ CAT | 30 June 2024 | Apply Now |
BCA 1 Course | ?1.2 Lakhs (1st Year Fees) | 10+2 with 50% | 31 Aug 2024 | Apply Now |
BBA 7 Courses | ?1.4 Lakhs (1st Year Fees) | 10+ 2 with 50% | 31 Aug 2024 | Apply Now |
BE 8 Courses | ?2.4 Lakhs - 3 Lakhs (1st Year Fees) | 10+2 with 60% + JEE Mains | 31 Aug 2024 | Apply Now |
Ph.D 14 Courses | ?31,000 - 4.2 Lakhs (Total Fees) | Post Graduation | 31 Aug 2024 | Apply Now |
Chitkara University Upcoming Application Dates of current year
Events | Dates |
NMAT 2024 Registration Date | Ongoing Aug 01, 2024 - Oct 10, 2024 |
NMAT 2024 Scheduling Date | Ongoing Aug 01, 2024 - Oct 14, 2024 |
CAT 2024 Admit Card Date | Nov 05, 2024 |
CAT 2024 Exam Date | Nov 24, 2024 |
NMAT 2024 Exam Date | Nov 05, 2024 - Dec 20, 2024 |
XAT Registration Timeline | Ongoing Jul 15, 2024 - Dec 24, 2024 |
XAT Admit card Availability | Tentative Dec 29, 2024 |
XAT Exam Date | Jan 05, 2025 |
CAT 2024 Result Date | Tentative Jan 10, 2025 |
XAT Result | Tentative Jan 15, 2025 |
Field of Study | No. of students | No. Of Students Placed Placement rate | Placement rate | Median CTC |
B.Tech | 932 | 431 | 46% | INR 5,94,000 |
B.Arch | 103 | 23 | 22% | INR 5,50,000 |
B.Pharm | 99 | 20 | 20% | INR 7,00,000 |
M.Pharm | 21 | 17 | 80% | INR 8,20,000 |
MBA | 366 | 72 | 19% | INR 5,80,000 |